INVESTORS
| Trading Symbols: | TSXV: CLM | OTCQB: JORFF | FRA: Z36 |
| CUSIP: | 480901 |
| ISIN: | CA4809014042 |
| WKN: | A12DWV |
| Date/Place of Formation: | Jan 23 1970, Ontario |
| Financial Year End: | Dec 31 |
| Industry Classification: | Junior Natural Resource: Mining |
| Auditors: | McGovern Hurley LLP |
| Transfer Agents: | TSX Trust Company |
| Issued & Outstanding: | 389,317,266 |
| Options: | 30,504,811 |
| Warrants: | 38,736,149 |
| Fully Diluted: | 459,558,226 |
Visit SEDAR+ to search the updated System for Electronic Document Analysis and Retrieval to view company documents.
Enter your details in the form below to be added to our News Alerts list.